NHL Playoffs Anytime Goalscorer Bets and Odds Today – May 13

We have just the one Stanley Cup Playoffs Second Round game on the schedule for Wednesday, and this article lists the anytime goal-scorer odds for players from each team. Watch the NHL on Fubo!
Today’s Top Anytime Goal Odds
Nathan MacKinnon (Avalanche) -125 to score | Avalanche vs. Wild | Game Time: 8 p.m. ET on Wednesday, May 13 | MacKinnon’s stats: 53 goals in 80 games
Martin Necas (Avalanche) +140 to score | Avalanche vs. Wild | Game Time: 8 p.m. ET on Wednesday, May 13 | Necas’ stats: 38 goals in 78 games
Kirill Kaprizov (Wild) +150 to score | Wild vs. Avalanche | Game Time: 8 p.m. ET on Wednesday, May 13 | Kaprizov’s stats: 45 goals in 78 games
Matthew Boldy (Wild) +160 to score | Wild vs. Avalanche | Game Time: 8 p.m. ET on Wednesday, May 13 | Boldy’s stats: 42 goals in 76 games
Gabriel Landeskog (Avalanche) +220 to score | Avalanche vs. Wild | Game Time: 8 p.m. ET on Wednesday, May 13 | Landeskog’s stats: 14 goals in 60 games
Nazem Kadri (Avalanche) +230 to score | Avalanche vs. Wild | Game Time: 8 p.m. ET on Wednesday, May 13 | Kadri’s stats: 16 goals in 77 games
Brock Nelson (Avalanche) +250 to score | Avalanche vs. Wild | Game Time: 8 p.m. ET on Wednesday, May 13 | Nelson’s stats: 33 goals in 81 games
Ryan Hartman (Wild) +280 to score | Wild vs. Avalanche | Game Time: 8 p.m. ET on Wednesday, May 13 | Hartman’s stats: 23 goals in 76 games
Cale Makar (Avalanche) +310 to score | Avalanche vs. Wild | Game Time: 8 p.m. ET on Wednesday, May 13 | Makar’s stats: 20 goals in 75 games
Artturi Lehkonen (Avalanche) +320 to score | Avalanche vs. Wild | Game Time: 8 p.m. ET on Wednesday, May 13 | Lehkonen’s stats: 21 goals in 70 games
Best NHL Promo Codes
Rep your favorite team’s gear with Fanatics!
more picks news
More Posts in a clean, simple style.





