Who has the best odds to win NBA Draft Lottery? Complete list

0
Who has the best odds to win NBA Draft Lottery? Complete list

NBA Draft Lottery Odds for 2026

The NBA Draft Lottery takes place Sunday, with odds finalized for the league’s 14 non-playoff teams. By the end of the night, one franchise will claim the No. 1 overall pick, while three others will secure spots in the top four.

The NBA introduced the draft lottery in 1985, originally using an envelope-drawing system. That first lottery delivered Patrick Ewing to the New York Knicks as the No. 1 pick. In 1994, the league adopted the now-familiar ping-pong ball system and has since adjusted it multiple times—most notably by flattening the odds for the top pick.

So, who holds the best chances in 2026? In addition to their 2025-2026 season records, here is the official breakdown of lottery odds, according to the NBA:

1. Washington Wizards — Record: 17–65 | No. 1 Pick: 14% | Top-4 Pick: 52.1%
2. Indiana Pacers — Record: 19–63 | No. 1 Pick: 14% | Top-4 Pick: 52.1%
3. Brooklyn Nets — Record: 20–62 | No. 1 Pick: 14% | Top-4 Pick: 52.1%

T-4. Utah Jazz — Record: 22–60 | No. 1 Pick: 11.5% | Top-4 Pick: 45.1%
T-4. Sacramento Kings — Record: 22–60 | No. 1 Pick: 11.5% | Top-4 Pick: 45.1%

6. Memphis Grizzlies — Record: 25–57 | No. 1 Pick: 9% | Top-4 Pick: 37.2%

T-7. Atlanta Hawks* (via New Orleans Pelicans) — Record: 26–56 (Pelicans) | No. 1 Pick: 6.8% | Top-4 Pick: 29.3%
T-7. Dallas Mavericks — Record: 26–56 | No. 1 Pick: 6.8% | Top-4 Pick: 28.9%

9. Chicago Bulls — Record: 31–51 | No. 1 Pick: 4.5% | Top-4 Pick: 20.2%
10. Atlanta Hawks* (via Milwaukee Bucks) — Record: 32–50 (Bucks) | No. 1 Pick: 3.9% | Top-4 Pick: 13.9%
11. Golden State Warriors — Record: 37–45 | No. 1 Pick: 2% | Top-4 Pick: 9.4%

12. Oklahoma City Thunder (via Los Angeles Clippers) — Record: 42–40 (Clippers) | No. 1 Pick: 1.5% | Top-4 Pick: 7.2%
13. Miami Heat — Record: 43–39 | No. 1 Pick: 1% | Top-4 Pick: 7.2%
Advertisement

14. Charlotte Hornets — Record: 44–48 | No. 1 Pick: 0.5% | Top-4 Pick: 2.4%

*The Atlanta Hawks will receive the higher of their two picks (via the Bucks and Pelicans) based on the lottery results. The other pick will convey to the respective team as the lower selection.

What do you feel about this?

Leave a Reply

Your email address will not be published.Required fields are marked *